Checkout our our new iPhone App $2.99

 


United Parcel Service (UPS/5X) Routes

Reset Map
Checkout our our new iPhone App $2.99
Previous Hour

Arriving or departing between 5:07 AM(-00:00) and 6:07 AM(-00:00)

Next Hour
Flight Number Departure City Departure Time Arrival City Arrival Time More Info
62 Anchorage, AK 2/17 9:29 AM (-09:00) Hong Kong, Hong Kong 2:48 PM (+09:00) Arrived
109 Anchorage, AK 2/17 2:37 PM (-09:00) Louisville, KY 1:39 AM (-04:00) Arrived
63 Anchorage, AK 2/17 2:44 PM (-09:00) Louisville, KY 1:30 AM (-04:00) Arrived
51 Anchorage, AK 2/17 3:03 PM (-09:00) Louisville, KY 1:45 AM (-04:00) Arrived
81 Anchorage, AK 2/17 3:23 PM (-09:00) Louisville, KY 1:53 AM (-04:00) Arrived
84 Portland, OR 2/17 7:36 PM (-07:00) Anchorage, AK 2/17 8:42 PM (-09:00) Arrived
3571 Sioux Falls, SD 2/17 11:01 PM (-05:00) Louisville, KY 1:23 AM (-04:00) Arrived
495 Omaha, NE 2/17 11:01 PM (-05:00) Louisville, KY 1:16 AM (-04:00) Arrived
559 Minneapolis, MN 2/17 11:09 PM (-05:00) Louisville, KY 1:30 AM (-04:00) Arrived
789 San Antonio, TX 2/17 11:10 PM (-05:00) Louisville, KY 1:55 AM (-04:00) Arrived
705 Jackson, MS 2/17 11:16 PM (-05:00) Louisville, KY 1:21 AM (-04:00) Arrived
301 Austin, TX 2/17 11:20 PM (-05:00) Louisville, KY 2:01 AM (-04:00) Arrived
541 Milwaukee, WI 2/17 11:20 PM (-05:00) Louisville, KY 1:18 AM (-04:00) Arrived
1013 Boston, MA 2/17 11:22 PM (-04:00) Louisville, KY 1:34 AM (-04:00) Arrived
771 Houston, TX 2/17 11:26 PM (-05:00) Louisville, KY 1:56 AM (-04:00) Arrived
503 Cedar Rapids, IA 2/17 11:27 PM (-05:00) Louisville, KY 1:22 AM (-04:00) Arrived
1195 Philadelphia, PA 2/17 11:31 PM (-04:00) Louisville, KY 1:10 AM (-04:00) Arrived
1331 Miami, FL 2/17 11:34 PM (-04:00) Louisville, KY 1:45 AM (-04:00) Arrived
1171 Harrisburg, PA 2/17 11:40 PM (-04:00) Louisville, KY 1:09 AM (-04:00) Arrived
1345 Fort Lauderdale, FL 2/17 11:41 PM (-04:00) Louisville, KY 1:53 AM (-04:00) Arrived
765 Dallas, TX 2/17 11:42 PM (-05:00) Louisville, KY 2:07 AM (-04:00) Arrived
1083 Newark, NJ 2/17 11:44 PM (-04:00) Louisville, KY 1:34 AM (-04:00) Arrived
1121 Windsor Locks, CT 2/17 11:46 PM (-04:00) Louisville, KY 1:52 AM (-04:00) Arrived
605 Chicago, IL 2/17 11:53 PM (-05:00) Louisville, KY 1:41 AM (-04:00) Arrived
733 Tulsa, OK 2/17 11:55 PM (-04:00) Louisville, KY 1:08 AM (-04:00) Arrived
1219 Washington, DC 2/17 11:57 PM (-04:00) Louisville, KY 1:17 AM (-04:00) Arrived
617 Peoria, IL 12:08 AM (-05:00) Louisville, KY 1:53 AM (-04:00) Arrived
711 Memphis, TN 12:08 AM (-05:00) Louisville, KY 1:55 AM (-04:00) Arrived
1071 Newark, NJ 12:11 AM (-04:00) Louisville, KY 2:02 AM (-04:00) Arrived
487 Toronto, ON 12:15 AM (-04:00) Louisville, KY 1:11 AM (-04:00) Arrived
1321 Albany, GA 12:18 AM (-04:00) Louisville, KY 1:25 AM (-04:00) Arrived
1285 Charlotte, NC 12:27 AM (-04:00) Louisville, KY 1:32 AM (-04:00) Arrived
1365 Birmingham, AL 12:29 AM (-04:00) Louisville, KY 1:15 AM (-04:00) Arrived
1311 Atlanta, GA 12:37 AM (-04:00) Louisville, KY 1:33 AM (-04:00) Arrived
1151 Columbus, OH 12:39 AM (-04:00) Louisville, KY 1:15 AM (-04:00) Arrived
795 Little Rock, AR 12:44 AM (-04:00) Louisville, KY 1:43 AM (-04:00) Arrived
3635 St. Louis, MO 12:50 AM (-04:00) Louisville, KY 1:32 AM (-04:00) Arrived
671 Springfield, MO 12:51 AM (-04:00) Louisville, KY 1:44 AM (-04:00) Arrived
701 Knoxville, TN 1:04 AM (-04:00) Louisville, KY 1:44 AM (-04:00) Arrived
1131 Roanoke, VA 1:53 AM (-04:00) Louisville, KY 2:55 AM (-04:00) In Flight

Previous Hour Next Hour
Share this site:  Save this page in Ask.com  Stumble this page.  Save this page in del.ico.us  Digg this page.  Save this page on your Google Home Page  Save this page in Netscape.  Save this page in reddit.com  Save this page in NewsVine  Save this page in Simpy  Save this page in Windows Live  Save this page in Yahoo
     








converter