|
DeHavilland DASH 8/DHC8-400 flight tracking by type feature discontinued
Information on DH8D Flights.
|
|
|
DH8D Aircraft Information
| FAA Type: |
DH8D |
| Manufacturer: | DeHavilland |
| Model: | DASH 8/DHC8-400 |
| FAA Category: | Multi Turbo Prop |
| Engine Type: | Turbo |
| Engine Count: | 2 |
| Landing Class: | Land |
| Weight Class: | Large |
| Climb Rate: | 2500 feet per minute |
| Descent Rate: | 2500 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|