|
Pilatus PC-7 Turbo Trainer flight tracking by type feature discontinued
Information on PC7 Flights.
|
|
|
PC7 Aircraft Information
| FAA Type: |
PC7 |
| Manufacturer: | Pilatus |
| Model: | PC-7 Turbo Trainer |
| FAA Category: | Single Turbo Prop |
| Engine Type: | Turbo |
| Engine Count: | 1 |
| Landing Class: | Land |
| Weight Class: | Small |
| Climb Rate: | 2800 feet per minute |
| Descent Rate: | 2800 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|