|
Bell Helic'r/Textron Huey Cobra flight tracking by type feature discontinued
Information on ah1 Flights.
|
|
|
AH1 Aircraft Information
| FAA Type: |
AH1 |
| Manufacturer: | Bell Helic'r/Textron |
| Model: | Huey Cobra |
| FAA Category: | Helicopter |
| Engine Type: | Turbo |
| Engine Count: | 1 |
| Landing Class: | Helicopter |
| Weight Class: | Small |
| Climb Rate: | 1375 feet per minute |
| Descent Rate: | 1375 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|