|
Eurocopter (Aerospatiale) SA 330 Puma / SA332 Super Puma flight tracking by type feature discontinued
Information on aph Flights.
|
|
|
APH Aircraft Information
| FAA Type: |
APH |
| Manufacturer: | Eurocopter |
| Model: | (Aerospatiale) SA 330 Puma / SA332 Super Puma |
| FAA Category: | Helicopter |
| Engine Type: | Turbo |
| Engine Count: | 4 |
| Landing Class: | Land |
| Weight Class: | Heavy |
| Climb Rate: | 3500 feet per minute |
| Descent Rate: | 3500 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|