|
Bell Helic'r/Textron Jet Ranger flight tracking by type feature discontinued
Information on b06 Flights.
|
|
|
B06 Aircraft Information
| FAA Type: |
B06 |
| Manufacturer: | Bell Helic'r/Textron |
| Model: | Jet Ranger |
| FAA Category: | Helicopter |
| Engine Type: | Turbo |
| Engine Count: | 1 |
| Landing Class: | Helicopter |
| Weight Class: | Small |
| Climb Rate: | 1200 feet per minute |
| Descent Rate: | 1000 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|