|
CZAW/ZENAIR/Jordan CH801/STOL flight tracking by type feature discontinued
Information on ch80 Flights.
|
|
|
CH80 Aircraft Information
| FAA Type: |
CH80 |
| Manufacturer: | CZAW/ZENAIR/Jordan |
| Model: | CH801/STOL |
| FAA Category: | Single Engine Piston Prop |
| Engine Type: | Prop |
| Engine Count: | 1 |
| Landing Class: | Land |
| Weight Class: | Small |
| Climb Rate: | 1150 feet per minute |
| Descent Rate: | 1000 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|