|
McDonnell-Douglas DC-8-30/40/50/60/70 flight tracking by type feature discontinued
Information on dc8s Flights.
|
|
|
DC8S Aircraft Information
| FAA Type: |
DC8S |
| Manufacturer: | McDonnell-Douglas |
| Model: | DC-8-30/40/50/60/70 |
| FAA Category: | Civilian Jet |
| Engine Type: | Jet |
| Engine Count: | 4 |
| Landing Class: | Land |
| Weight Class: | Heavy |
| Climb Rate: | 5500 feet per minute |
| Descent Rate: | 5500 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|