|
McDonnell-Douglas DC-9-30,10,50 flight tracking by type feature discontinued
Information on dc9 Flights.
|
|
|
DC9 Aircraft Information
| FAA Type: |
DC9 |
| Manufacturer: | McDonnell-Douglas |
| Model: | DC-9-30,10,50 |
| FAA Category: | Civilian Jet |
| Engine Type: | Jet |
| Engine Count: | 2 |
| Landing Class: | Land |
| Weight Class: | Large |
| Climb Rate: | 3000 feet per minute |
| Descent Rate: | 3000 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|