|
Howard DG-15P/-15W/-15J flight tracking by type feature discontinued
Information on dg15 Flights.
|
|
|
DG15 Aircraft Information
| FAA Type: |
DG15 |
| Manufacturer: | Howard |
| Model: | DG-15P/-15W/-15J |
| FAA Category: | Single Engine Piston Prop |
| Engine Type: | Prop |
| Engine Count: | 1 |
| Landing Class: | Land |
| Weight Class: | Small |
| Climb Rate: | 1000 feet per minute |
| Descent Rate: | 1000 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|