|
Diamond/Canada DV-20 Katana/DA-22 flight tracking by type feature discontinued
Information on dv20 Flights.
|
|
|
DV20 Aircraft Information
| FAA Type: |
DV20 |
| Manufacturer: | Diamond/Canada |
| Model: | DV-20 Katana/DA-22 |
| FAA Category: | Single Engine Piston Prop |
| Engine Type: | Prop |
| Engine Count: | 1 |
| Landing Class: | Land |
| Weight Class: | Small |
| Climb Rate: | 730 feet per minute |
| Descent Rate: | 730 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|