|
Northrop/McDon-Doug F18 Hornet flight tracking by type feature discontinued
Information on f18 Flights.
|
|
|
F18 Aircraft Information
| FAA Type: |
F18 |
| Manufacturer: | Northrop/McDon-Doug |
| Model: | F18 Hornet |
| FAA Category: | Fighter Jet (military) |
| Engine Type: | Jet |
| Engine Count: | 2 |
| Landing Class: | Land |
| Weight Class: | Large |
| Climb Rate: | 8000 feet per minute |
| Descent Rate: | 6000 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|