|
Boeing Vertol Chinook 114/234 flight tracking by type feature discontinued
Information on hv47 Flights.
|
|
|
HV47 Aircraft Information
| FAA Type: |
HV47 |
| Manufacturer: | Boeing Vertol |
| Model: | Chinook 114/234 |
| FAA Category: | Helicopter |
| Engine Type: | Turbo |
| Engine Count: | 2 |
| Landing Class: | Helicopter |
| Weight Class: | Large |
| Climb Rate: | 1500 feet per minute |
| Descent Rate: | 1500 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|