|
Aerodynos JA177 Pingouin flight tracking by type feature discontinued
Information on j177 Flights.
|
|
|
J177 Aircraft Information
| FAA Type: |
J177 |
| Manufacturer: | Aerodynos |
| Model: | JA177 Pingouin |
| FAA Category: | Single Engine Piston Prop |
| Engine Type: | Prop |
| Engine Count: | 1 |
| Landing Class: | Land |
| Weight Class: | Small |
| Climb Rate: | 1000 feet per minute |
| Descent Rate: | 1000 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|