|
British Aerospace BAe-4100 Jetstream flight tracking by type feature discontinued
Information on js41 Flights.
|
|
|
JS41 Aircraft Information
| FAA Type: |
JS41 |
| Manufacturer: | British Aerospace |
| Model: | BAe-4100 Jetstream |
| FAA Category: | Multi Turbo Prop |
| Engine Type: | Turbo |
| Engine Count: | 2 |
| Landing Class: | Land |
| Weight Class: | Large |
| Climb Rate: | 2200 feet per minute |
| Descent Rate: | 2200 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|