|
Lockheed Corp L-1011 Tri-Star flight tracking by type feature discontinued
Information on l101 Flights.
|
|
|
L101 Aircraft Information
| FAA Type: |
L101 |
| Manufacturer: | Lockheed Corp |
| Model: | L-1011 Tri-Star |
| FAA Category: | Civilian Jet |
| Engine Type: | Jet |
| Engine Count: | 3 |
| Landing Class: | Land |
| Weight Class: | Heavy |
| Climb Rate: | 3500 feet per minute |
| Descent Rate: | 3000 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|