|
Piper Aircraft Corp. (USA) PA-28-140/150/151/160/161/180/181 Archer, Cadet, Cherokee Archer/Challenger/Chief/Cruiser/Flite Liner/Warrior flight tracking by type feature discontinued
Information on p28 Flights.
|
|
|
P28 Aircraft Information
| FAA Type: |
P28 |
| Manufacturer: | Piper Aircraft Corp. (USA) |
| Model: | PA-28-140/150/151/160/161/180/181 Archer, Cadet, Cherokee Archer/Challenger/Chief/Cruiser/Flite Liner/Warrior |
| FAA Category: | Single Engine Piston Prop |
| Engine Type: | Prop |
| Engine Count: | 1 |
| Landing Class: | Land |
| Weight Class: | Small |
| Climb Rate: | 750 feet per minute |
| Descent Rate: | 1000 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|