|
SAAB 91 Safir (Sk50) flight tracking by type feature discontinued
Information on sb91 Flights.
|
|
|
SB91 Aircraft Information
| FAA Type: |
SB91 |
| Manufacturer: | SAAB |
| Model: | 91 Safir (Sk50) |
| FAA Category: | Single Engine Piston Prop |
| Engine Type: | Prop |
| Engine Count: | 1 |
| Landing Class: | Land |
| Weight Class: | Small |
| Climb Rate: | 2000 feet per minute |
| Descent Rate: | 2000 feet per minute |
| Source: |
FAA (ASDI - Aircraft Types and Definitions) |
|
|
|
|
|
|
|
| |
|
|